Country | Price /min. | ||
+93 | Afghanistan | 6.25 ₺ | |
+994 | Azerbaijan | 9.47 ₺ | |
+1 | Canada | 6.65 ₺ | |
+94 | Germany | 10.47₺ | |
+98 | Iran | 6.26 ₺ | |
+964 | Iraq | 6.46₺ | |
+965 | Kuwait | 1.36 ₺ | |
+92 | Pakistan | 1.87 ₺ | |
+966 | Saudi Arabia | 3.80 ₺ | |
+963 | Syria | 8.02 ₺ | |
+992 | Tajikistan | 5.55 ₺ | |
+993 | Turkmenistan | 6.46₺ | |
+971 | UAE | 7.44 ₺ | |
+380 | Ukraine | 7.44 ₺ | |
+44 | United Kingdom | 0.05 ₺ | |
+967 | Yemen | 4.31 ₺ |
Click here to download the complete list of tariffs